
1-flanges, 2-reinforcing ring, З-tube, 4-flanges, 5-tank.
| TECHNICAL CHARACTERISTICS | |||||||||||
| Product designation | Nominal internal diameter, DN, mm | Connection dimensions of flanges for nominal pressure, MPa (kg/cm2) | Overall dimensions, mm, max. | Weight, kg. max. | |||||||
| For shutoff valves 1,0(10) | L1, мм | For internal check valves 0,6(6) | Length, L2 | Width, D2 | |||||||
| D, мм | d, мм | n, мм | D1, мм | d1, мм | n1, мм | ||||||
| ППР-80 | 80 | 160 | 18 | 4 | 200 | 150 | 18 | 4 | 300 | 180 | 10 |
| ППР-100 | 100 | 180 | 18 | 8 | 200 | 170 | 18 | 4 | 300 | 220 | 14 |
| ППР-150 | 150 | 240 | 22 | 8 | 200 | 225 | 18 | 8 | 300 | 320 | 23 |
| ППР-250 | 250 | 350 | 22 | 12 | 250 | 335 | 22 | 12 | 380 | 550 | 49 |
| ППР-400 | 400 | 525 | 30 | 16 | 400 | 525 | 30 | 16 | 565 | 860 | 180 |
Pipe headers are intended for connection of industrial pipelines with tanks used for storage and delivery of oil and oil products.
Pipe headers are completing units of vertical and horizontal cylindrical tanks and they are mounted in the lower tank ring on the walls, in accord with tank design.