
1-body, 2-plug, З-traverse, 4-bolt.

1-body, 2-plug, З-traverse, 4-bolt.

| TECHNICAL CHARACTERISTICS | |||||
| Parameters and dimensions | Working pressure, kgf/cm 2 | Connecting diameterp, mm | Center-to- center distance, C, mm | Overall dimensions B*H*L, mm. | Weight, kg |
| ДЛ 25-89-130 | 25 | 89 | 130 | 142*281*292 | 39 |
| ДЛ 25-89-150 | 25 | 89 | 150 | 160*325*310 | 52 |
| ДЛ 25-102-172 | 25 | 102 | 172 | 190*380*362 | 76 |
| ДЛ 25-127-215 | 25 | 127 | 215 | 196*386^11 | 99 |
| ДЛ 25-152-275 | 25 | 152 | 275 | 240*440*515 | 153 |
| ДЛ 25-152-305 | 25 | 152 | 305 | 230*445*535 | 193 |
| ДЛ 65-102-165 | 65 | 102 | 165 | 142*281*292 | 117 |
| ДЛ 65-102-203 | 65 | 102 | 203 | 200*435*365 | 85 |
| ДЛ 65-127-250 | 65 | 127 | 250 | 220*437*470 | 171 |
| ДЛ 65-152-228 | 65 | 152 | 228 | 250*450*478 | 185 |
| ДЛУ 25-102 | 25 | 102 | – | 160*352*352 | 41 |
| ДЛУ 25-127 | 25 | 127 | – | 200*430*430 | 82 |
| ДЛУ 25-152 | 25 | 152 | – | 230*475*475 | 115 |
Cast furnace twin in accord with TU U 27.224607422-019-2002 designed to connect the pipes in the coils of pipe furnaces processing plants.
Twins kiln cast corner equilateral intended for joining pipes of equal diameter. Twins and angular with a threaded terminal designed to connect pipes of different diameters.
Material twins selected depending on the medium and temperature, in which they operate. All parts of twins subjected to heat treatment. The hardness of the material body in the field expanding at least for the NV170 NV210 carbon and casting … NV250 for the doped casting. Hardness traverses NV220 NV240 … and bolt NV280 NV300