Technical characteristics and overall dimensions of the head are given in Table and in Figures 1 and 2.
TECHNICAL CHARACTERISTICS | ||||
Designation | Nominal internal cross section (DN),mm | Width, mm | Height, mm | Weight, kg |
ГС-100 (version I) | 100 | 500 | 400 | 10,2 |
ГС-65 (version II) | 65 | 510 | 355 | 8,1 |
ГС-75 (version II) | 75 | 510 | 355 | 8,2 |
ГС-100 (version II) | 100 | 515 | 355 | 8,2 |
ГС-150 (version II) | 150 | 505 | 400 | 9,5 |
Discharging head is intended for connection of rail tank car with pipelines of the oil delivery terminal,with subsequent unloading of oil product therethrough from tank cars to storage tanks.